Game # | Home Team | Visit Team | Location | Time | Ref Team | |||
Monday July 22nd | ||||||||
4 | Gabriel Pizza | 32 | Bobcats | 12 | Brockville | 6:30 pm | TBD | |
Tuesday July 23rd | ||||||||
1 | Brass Pub Golden Gaels | 14 | Molson - Coors Light | 13 | Mik-Mac | 7:30 pm | TBD | |
2 | Swagelok - Pilot House | 34 | Davis Plumbing Ltd | 14 | Mik-Mac | 8:50 pm | TBD | |
Thursday July 25th | ||||||||
3 | Pilot House Stingers | Omega Fit Club | Mik-Mac | 7:30 pm | TBD |
Game # | Home Team | Visit Team | Location | Time | Ref Team | |||
Re-ranking for semis will be used. So determining who plays who will be posted after 1/4 finals games are completed on July 25th. | ||||||||
Tuesday July 30th - B Side Semis | ||||||||
7 | Davis Plumbing Ltd | 26 | Molson - Coors Light | 27 | Mik-Mac | 7:30 pm | TBD | |
8 | Bobcats | 0 | Omega Fit Club | 20 | Mik-Mac | 8:50 pm | TBD | |
Thursday August 1st - A Side Semis | ||||||||
9 | Brass Pub Golden Gaels | 35 | Swagelok - Pilot House | 28 | Mik-Mac | 7:30 pm | TBD | |
10 | Pilot House Stingers | 27 | Gabriel Pizza | 26 | Mik-Mac | 8:50 pm | TBD |
Game # | Home Team | Visit Team | Location | Time | Ref Team | |||
Tuesday August 6th - B Final | ||||||||
11 | Molson - Coors Light | Omega Fit Club | Mik-Mac | 7:30 pm | TBD | |||
Tuesday August 6th - A Final | ||||||||
12 | Pilot House Stingers | Brass Pub Golden Gaels | Mik-Mac | 8:50 pm | TBD |
Brass Pub - 403 Princess Street