Player Name | Points |
Scott Valberg | 106 |
Rich Withey | 66 |
Brian Wilcock | 60 |
Matt Walker | 51 |
Tim Clement | 46 |
Simon Labbett | 45 |
Aaron Dowd | 44 |
Marty Gordon | 42 |
Nick Dowd | 41 |
Travis Irvine | 37 |
Konner Burtenshaw | 36 |
Ryan Harper | 35 |
Cory Jones | 33 |
Brad Fochesato | 32 |
Tyler Davis | 30 |
Mark Reilly | 30 |
Nigel Legood | 30 |
Dwyane Hart | 30 |
Tom Withey | 28 |
Dan Brownlee Jr. | 27 |
Pete Kaiser | 26 |
Tom Lynch | 26 |
Alex Rees | 26 |
Rob Fullarton | 26 |
Hayden Peters | 25 |
Mitch Dowd | 25 |
Chris Shipley | 25 |
Mike Botting | 24 |
Carson Reid | 24 |
Trevor Beaulieu | 21 |
Lance Cellini | 21 |
Loan Duong | 20 |
Todd Fawcett | 20 |
M. Hoggarth | 19 |
Mike Giffin | 18 |
Matt Fouzie | 18 |
Kyle Weatherston | 17 |
Devan Sheahan | 17 |
Justin Torres | 15 |
Pat Campbell | 14 |
Bruce Armstrong | 14 |
Sammy Moyse | 14 |
Zack Benson | 14 |
John Lawless | 14 |
Paul Pennell | 13 |
C.Gray | 13 |
Matt McNish | 12 |
Dylan Bell | 12 |
Dylan Fisher | 12 |
Mike Bertrand | 12 |
Ken Lavery | 12 |
Micah Baelwald | 12 |
Dave Rooney | 10 |
Brock Vale | 9 |
Ben Lusk | 8 |
Matt Pendergast | 8 |
Rob Jelly | 8 |
Pat Corbin | 8 |
Jacob Veenstra | 7 |
Adam McNish | 7 |
Joe Hamilton | 7 |
Rob Bagg | 6 |
Cory Schoenmakers | 6 |
Craig irvine | 6 |
Steve Foley | 6 |
Alex Tohouse | 6 |
Devin Leblanc | 6 |
Grant Legood | 6 |
Brock Palmer | 6 |
Sean MacLean | 4 |
Ryan Bechmanis | 4 |
Brandon Robbins | 2 |
Bruce Currie | 2 |
E. Jelly | 2 |
Ben D'andrea | 2 |
Colin Nagle | 1 |
Rick Carriere | 1 |
P.Moore | 1 |
Will Clarke | 1 |
Tristan Bell | 1 |
Scott Maycock | 1 |
Devon Gallacher | 1 |
Alex Toulouse | 0 |
Don Duffey | 0 |
Laurie Ross | 0 |
Kyle Stevenson | 0 |
Liam Reid | 0 |
Warren Brockway | 0 |
Tyler Ballantyne | 0 |
Chris Flake | 0 |
Joe Montgomery | 0 |
Pete Waden | 0 |
Casey Erkan | 0 |
Jim Hamilton | 0 |
B. Bristow | 0 |
Matt Sloboda | 0 |
Tim Davis | 0 |
Alex Fisher | 0 |
Drew Knight | 0 |
A. Cowle | 0 |
Steve White | 0 |
Chris Shaw | 0 |
Gus Musquera | 0 |
Kalen Van Camp | 0 |
Zach Flake | 0 |
Cliff Matthews | 0 |
Rick Carriere | 0 |
James Jackson | 0 |
Calum Steele | 0 |
D. Pickard | 0 |
Steve Douglas | 0 |
Kiel Benton | 0 |
Aaron | 0 |
Scott Stinson | 0 |
The KDTFL is attempting to keep statistics for many reasons. It will aid in voting at the end of the year for awards at the banquet and also attract people to the site more often.