Player Name | Sacks |
Justin Torres | 16 |
Ryan Harper | 8 |
Hayden Peters | 8 |
B. Bristow | 8 |
Tim Clement | 8 |
Cliff Matthews | 6 |
Scott Valberg | 5 |
Matt Fouzie | 5 |
Tom Lynch | 4 |
Brock Vale | 3 |
Zack Benson | 2 |
Cory Jones | 2 |
Bruce Armstrong | 2 |
Lance Cellini | 2 |
Joe Hamilton | 2 |
Alex Rees | 2 |
Joe Montgomery | 1 |
Chris Shipley | 1 |
Mark Reilly | 1 |
Dylan Bell | 1 |
Devan Sheahan | 1 |
Craig irvine | 1 |
Kyle Weatherston | 1 |
Dave Rooney | 1 |
The KDTFL is attempting to keep statistics for many reasons. It will aid in voting at the end of the year for awards at the banquet and also attract people to the site more often.