Stats Info For
| Home | Molson Coors | 6 |
| Visitor | Omega Fit Club | 28 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Travis Irvine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Valberg | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Dwayne Hart | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ian MacConnel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean MacLean | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Hagger | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quentin George | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Stober | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Robbins | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Beale | 0 | 0 | 0 | 0 | 0 | 0 | 4 |





