KDTFL Stats - Top 5
Offense
Touchdowns
| Name | TDs |
|---|---|
| Pilot House Stingers | 23 |
| Axon Property Management | 22 |
| RehabWell Physio Flamingos | 21 |
| Mean Machine | 18 |
| Molson Coors | 16 |
Two Pointers
| Name | 2pt |
|---|---|
| Axon Property Management | 8 |
| Pilot House Stingers | 6 |
| Mean Machine | 6 |
| RehabWell Physio Flamingos | 4 |
| Molson Coors | 4 |
One Pointers
| Name | 1pt |
|---|---|
| Pilot House Stingers | 8 |
| Axon Property Management | 8 |
| Molson Coors | 5 |
| RehabWell Physio Flamingos | 4 |
| Omega Fit Club | 3 |
Total Points
| Name | Points |
|---|---|
| Pilot House Stingers | 158 |
| Axon Property Management | 156 |
| RehabWell Physio Flamingos | 138 |
| Mean Machine | 121 |
| Molson Coors | 109 |
Quarterbacks
Passing TDs
| Name | Passing TDs |
|---|---|
| Pilot House Stingers | 23 |
| Axon Property Management | 22 |
| RehabWell Physio Flamingos | 19 |
| Molson Coors | 14 |
| Mean Machine | 14 |
Interceptions Thrown
| Name | Interceptions |
|---|---|
| Axon Property Management | 11 |
| Mean Machine | 10 |
| Pilot House Stingers | 9 |
| Omega Fit Club | 8 |
| RehabWell Physio Flamingos | 5 |
Defense
Sacks
| Name | Sacks |
|---|---|
| Mean Machine | 21 |
| Omega Fit Club | 12 |
| Axon Property Management | 12 |
| Molson Coors | 11 |
| Pilot House Stingers | 9 |
Interceptions
| Name | Interceptions |
|---|---|
| Axon Property Management | 17 |
| RehabWell Physio Flamingos | 16 |
| Pilot House Stingers | 7 |
| Omega Fit Club | 7 |
| Molson Coors | 4 |
