Stats Info For
| Home | Pilot House Stingers | 21 |
| Visitor | Omega Fit Club | 12 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Dylan Fisher | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sam Moyse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiran McNeely | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Withey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Kaiser | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brenan Finucane | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake McGee | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Cole Hagger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin George | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Bristol | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brandon Robbins | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Beale | 0 | 0 | 0 | 0 | 0 | 2 | 2 |





