Stats Info For
| Home | Pilot House Stingers | 28 |
| Visitor | Omega Fit Club | 14 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Dylan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sam Moyse | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Elkington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiran McNeely | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Shibley | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Pete Kaiser | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Ian MacConnel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin George | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brendan Bristol | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Beale | 0 | 0 | 0 | 0 | 0 | 3 | 1 |





