KDTFL Stats - All Players
Sacks
Name | Total |
---|---|
Tyson Fletcher | 12 |
Brandon Bristow | 9 |
Cliff Matthews | 9 |
Justin Torres | 8 |
Rob Carnegey | 5 |
Chris Shibley | 3 |
Nick Dowd | 2 |
Mason Joynt | 2 |
Casey Erkan | 2 |
Beau Reade | 2 |
Burke Derbishire | 2 |
Matt Fouzie | 1 |
Mack Hogarth | 1 |
Tom Lynch | 1 |
Joe Tomlinson | 1 |
Aiden McConnell | 1 |
Nick Libratore | 1 |
Chris Wells | 1 |
Eric Etok | 1 |
Back to Individual Top 5