KDTFL Stats - Top 5
Offense
Touchdowns
Name | TDs |
---|---|
Pilot House Stingers | 16 |
Axon Property Management | 14 |
RehabWell Physio Flamingos | 12 |
Molson Coors | 10 |
Mean Machine | 6 |
Two Pointers
Name | 2pt |
---|---|
Pilot House Stingers | 4 |
Axon Property Management | 2 |
Mean Machine | 1 |
Omega Fit Club | 1 |
Molson Coors | 1 |
One Pointers
Name | 1pt |
---|---|
Axon Property Management | 8 |
Pilot House Stingers | 7 |
Molson Coors | 5 |
RehabWell Physio Flamingos | 2 |
Omega Fit Club | 1 |
Total Points
Name | Points |
---|---|
Pilot House Stingers | 111 |
Axon Property Management | 96 |
RehabWell Physio Flamingos | 74 |
Molson Coors | 67 |
Mean Machine | 38 |
Quarterbacks
Passing TDs
Name | Passing TDs |
---|---|
Pilot House Stingers | 16 |
Axon Property Management | 14 |
RehabWell Physio Flamingos | 10 |
Molson Coors | 8 |
Mean Machine | 5 |
Interceptions Thrown
Name | Interceptions |
---|---|
Mean Machine | 8 |
Pilot House Stingers | 5 |
Omega Fit Club | 5 |
Axon Property Management | 5 |
RehabWell Physio Flamingos | 3 |
Defense
Sacks
Name | Sacks |
---|---|
Mean Machine | 12 |
Molson Coors | 10 |
Omega Fit Club | 9 |
Axon Property Management | 9 |
Pilot House Stingers | 8 |
Interceptions
Name | Interceptions |
---|---|
Axon Property Management | 12 |
RehabWell Physio Flamingos | 10 |
Pilot House Stingers | 5 |
Omega Fit Club | 5 |
Molson Coors | 3 |