KDTFL Stats - All Players
Touchdowns
| Name | Total |
|---|---|
| Adam Mingualt | 8 |
| Tom Lynch | 7 |
| Teegan Good | 5 |
| Devin Stewart | 5 |
| Burke Derbishire | 4 |
| David Worsley | 4 |
| Scott Elkington | 4 |
| Nick Dowd | 3 |
| Mike Stober | 3 |
| Zack Lister | 3 |
| Ian MacDonnell | 2 |
| Konner Burtenshaw | 2 |
| Mitch Dowd | 2 |
| Simon Labbett | 2 |
| Jake McGee | 2 |
| Rob Carnegey | 2 |
| Matt Fouzie | 2 |
| Pete Kaiser | 2 |
| Jack Mundell | 2 |
| Nick Liberatore | 2 |
| Chris W | 2 |
| Sam Moyse | 2 |
| Chris Shibley | 1 |
| Craig Irvine | 1 |
| Issac Coathup | 1 |
| Rich Withley | 1 |
| Eric Etok | 1 |
| Rajiv Vijayakumar | 1 |
| Josh Bennett | 1 |
| Drew Freake | 1 |
| Adam McNish | 1 |
| Noah Mcdougall | 1 |
| Matt McDonald | 1 |
| Jordan Reuvers | 1 |
| Carter Robertson | 1 |
| Dan B | 1 |
| Trevor Procyk | 1 |
| Adam Doyle | 1 |
| Cole G | 1 |
| Travis Irvine | 1 |
| Barret Joynt | 1 |
| Tyson Fletcher | 1 |
| Scott Valberg | 1 |
| Cliff Mathews | 1 |
| Jackson Barnes | 1 |
| Jake Playter | 1 |
Back to Individual Top 5
