Stats Info For
| Home | Omega Fit Club | 12 |
| Visitor | Axon Property Management | 20 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Cole Hagger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brendan Bristol | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Nick Dowd | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Mitch Dowd | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Worsley | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Billingsley | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Torres | 0 | 0 | 0 | 0 | 2 | 0 | 0 |





