Epsilon Industries
| Player Name | Player Number | Captain | |
|---|---|---|---|
| Rajiv Vijayakumar | 11 | |
View Player Stats |
| Barnes | 00 | View Player Stats | |
| Wiederick | 1 | View Player Stats | |
| Alfredo Tellez | 3 | View Player Stats | |
| Cam Marineau | 4 | View Player Stats | |
| Thomas Poldervaart | 5 | View Player Stats | |
| Kieran McAllister | 7 | View Player Stats | |
| Ryan Postma | 9 | View Player Stats | |
| Nick Marineau | 12 | View Player Stats | |
| Chad Coleman | 13 | View Player Stats | |
| Andrew Carscallen | 14 | View Player Stats | |
| Kevin Walker | 25 | View Player Stats | |
| Luke Greveling | 34 | View Player Stats | |
| Eniola Olamijulo | 24 | View Player Stats | |
| Tarazona | 52 | View Player Stats | |
| Luigi Pieroni | 69 | View Player Stats | |
| Peter Thorpe | 77 | View Player Stats | |
| Trevor Procyk | 88 | View Player Stats | |
| Adam Lintlop | 91 | View Player Stats | |
| Dylan Hanna | 92 | View Player Stats | |
| Gerdis | 22 | View Player Stats |






